How is Mozello better?
| Jimdo | Voog | Squarespace | Shopify | Weebly | Wix | ||
| Ease of use | easy | easy | easy | difficult | difficult | medium | medium |
| Design can be changed easy | |||||||
| Create multilingual websites | |||||||
| Cheapest ad-free plan | |||||||
| Monthly cost | €9 | €9 | €11 | €11 | €24 | €14 | €11 |
| Free domain name | 1st year | 1st year | 1st year | ||||
| Disk space | 50 Gb | 5 Gb | 5 Gb | Unlimited | Unlimited | Unlimited | 3 Gb |
| Unlimited pages | |||||||
| Online store included | 15 items | 3 items | 10 items | ||||
| Unlimited store plan | |||||||
| Monthly cost | €18 /mo | €26 /mo | €17 /mo | €24 /mo | €24 /mo | €25 /mo | €22 /mo |
| Commission from sales | no | no | 3% | no | 2% - 2.9% | no | no |
Data updated on 22. Mar, 2025; EUR rates are used.